Dynamic Message Signs
IDLocation
1 Mustang I-80 W/B WA24.0
2 Cemetary I-80 W/B WA11.0
3 Mogul I-80 W/B WA7.0
4 College US-395 N/B CC7.2
5 Stateline US-50 E/B DO 0.57
6 Kahle US-50 W/B DO1.1
7 Foothill SR207 DO11
8 Stead US-395 S/B WA33.4
9 Neil I-580 N/B WA 20.3
10 Damonte I-580 S/B WA17.4
11 Boomtown I-80 E/B WA5.6
12 Stoker I-80 E/B WA11.56
13 Vista I-80 W/B WA19.2
14 Contractor SE1043
15 TEST ADDCO DMS
16 I-80 EB East of Robb Drive
17 I-80 WB Sparks Marina
18 US-395 SB North of McCarran
19 Mt Rose SR-431 SB WA 21.90
20 Incline SR-431 NB WA 2.60
21 Spooner US-50 WB CC 7.50
22 Arrowhead SR-529 NB CC 5.55
23 Winters Ranch US-395 SB WA 7.42
24 US395 n/b 5th St.
25 I-80 WB Fernley LY0.73
26 I-80 EB Fernley LY 0.73
27 I-80 WB Trinity CH23.46
28 I-80 EB Nightengale CH7.86
29 I-80 WB Humboldt PE49.79
30 US-395 SB Jacks Valley Rd
31 US-395 NB Muller Ln
32 US-395 NB Holbrook DO3.72
33 US-395 SB Holbrook DO3.72
34 US-95 NB Trinity CH58.56
35 US-95 Trinity CH58.56
36 US-95 NB Hawthorne MI51.98
37 US-95 SB Hawthorne MI51.98
38 US-95 NB Luning MI24.48
39 US-95 SB Luning MI24.48
40 US-95 NB Schurz
41 US-95 SB Schurz MI82.58
42 3286 NDOT/ADDCO
43 WMCA_EB_172
44 WMCA_WB_181
45 ELKO_EB_298
46 ELKO_WB_305
47 WELLS_EB_351
48 I-80 EB East of Keystone
49 SR429 DETOUR